Size Chart
SIZE CHART TO FIT BELOW BODY MEASUREMENTS (in Inches)
Size | To Fit Bust (in) | To Fit Waist (in) |
XXS | 32 | 26 |
XS | 34 | 28 |
S | 36 | 30 |
M | 38 | 32 |
L | 40 | 34 |
XL | 42 | 36 |
XXL | 44 | 38 |
3XL | 46 | 40 |
4XL | 48 | 42 |
5XL | 50 | 44 |
Size | To Fit Bust (in) | To Fit Waist (in) |
XXS | 32 | 26 |
XS | 34 | 28 |
S | 36 | 30 |
M | 38 | 32 |
L | 40 | 34 |
XL | 42 | 36 |
XXL | 44 | 38 |
3XL | 46 | 40 |
4XL | 48 | 42 |
5XL | 50 | 44 |
Contact us at:
info@siaa.in
or call us at:
+91 9830211780